Heat Shrink Thin wall Tube for Wire Harness
Home / Heat Shrink Thin wall Tube for Wire Harness
Products
- Heat Shrinkable Joints & Terminations
- Insulation Enhancement Product
- Screened Separable Connectors
- Heat Shrinkable Moulded Shapes
-
Heat Shrink Tubes / Sleeves
- Advantages Of Heat Shrink Tubing
- Thin Wall Tubes
- GDW : Dual Wall Tubing
- Medium/Heavy Wall Tubes-Commercial
- Heat Shrink Co-extruded Tubing Premium Quality
- Red Insulation Tubes
- Non Tracking Tubes
- Busbar Sleeves
- Stress Control Tube
- Non Tracking Tubes
- Integrated Stress Control Tube-GVOT Tube
- Heat Shrink Double Layer Tube-GDTL Tube
- High Shrink Ratio Heat Shrink Tube
-
Switchgear Insulation Products
- Barrier Board Sheet
- End Sealing Kit for Extensible RMU/GIS Bushing
- Heat Shrink Bus Bar Sleeve
- Bus Bar Insulating Shrouds
- Bus Bar Insulating Shrouds Polyolefin
- Bus Bar End Caps
- Thin wall tube wire marking
- Heat Shrink Tape (Bustape)
- Insulation for Circuit Breakers
- Busbar Sleeve for 66 kV
- Bushing Boot
- Non Shrinkable High Voltage Tape
- Heat Shrinkable Gland
- Cable Sealing & Repair Products
- Silicone Overhead Line Cover
- Polyolefin Overhead Line Cover (Insulcover)
- Overhead Line Tube (Insulcover)
- Pipeline / Corrosion / Cathodic Protection Products
- Pole Protection Products
- Wire Harness Products
- New Products
- Miscellaneous
❮
❯
×
Insulcap-De-gassing (RV) is Heat Shrinkable End Caps, supplied with Relief Valve (RV) & are used for sealing High Voltage & Extra High Voltage Cables (33 kV & above) to release the constantly evolving gas generated inside the Cable during transportation & storage in hot climate conditions.
Applcation
- The tubing is inserted over the splice area and on heating the tube starts shrinking and the adhesive melts and squeezed around where the wires are crimped or welded connectors.
- Light duty wire harnessing for electrical and electronic applications.
- Provides electrical insulation and protection for in-line components.
- Used as strain relief for electrical wire connection.
- Good flexibility and provides mechanical protection.
- Flame retardant tubes lowers the risk of electrical fires.
Selection Chart – 3:1
SELECTION CHART – 3:1
| Part | Internal Diameter (mm) | Recovered Thickness | Recovered Adhesive | Standard | |
|---|---|---|---|---|---|
| Number / Size | Supplied | Recovered | (Incl. Adhesive) (mm) | Thickness (mm) | Package |
| GDW 3/1 | 3.0 | 1.0 | 0.9 | 0.35 | 200m/spool |
| GDW 6/2 | 6.0 | 2.0 | 1.1 | 0.40 | 100m/spool |
| GDW 9/3 | 9.0 | 3.0 | 1.3 | 0.50 | 30m/spool |
| GDW 12/4 | 12.0 | 4.0 | 1.5 | 0.60 | 30m/spool |
| GDW 18/6 | 18.0 | 6.0 | 1.9 | 0.70 | 30m/spool |
| GDW 24/8 | 24.0 | 8.0 | 2.2 | 0.80 | 25m/spool |
| GDW 30/10 | 30.0 | 10.0 | 2.3 | 0.90 | 25m/spool |
| GDW 39/13 | 39.0 | 13.0 | 2.4 | 0.90 | 25m/spool |
| GDW 50/17 | 50.0 | 17.0 | 2.4 | 0.90 | 25m/spool |
D : Internal Diameter ; s : as supplied ; f : after free recovery
Selection Chart – 4:1
SELECTION CHART – 4:1
| Part | Internal Diameter (mm) | Recovered Thickness | Recovered Adhesive | Standard | |
|---|---|---|---|---|---|
| Number / Size | Supplied | Recovered | (Incl. Adhesive) (mm) | Thickness (mm) | Package |
| GDW 4/1 | 4.0 | 1.0 | 1.05 | 0.40 | 200m/spool |
| GDW 6/1.5 | 6.0 | 1.5 | 1.15 | 0.40 | 100m/spool |
| GDW 8/2 | 8.0 | 2.0 | 1.20 | 0.40 | 50m/spool |
| GDW 12/3 | 12.0 | 3.0 | 1.50 | 0.60 | 30m/spool |
| GDW 16/4 | 16.0 | 4.0 | 1.80 | 0.60 | 30m/spool |
D : Internal Diameter ; s : as supplied ; f : after free recovery
Technical Specification
TECHNICAL SPECIFICATION
| PROPERTIES | VALUE | STANDARD |
|---|---|---|
| Physical | ||
| Tensile Strength | 12 N/mm² (MPA)(min.) | ASTM D638 |
| Ultimate Elongation | 350% (Min.) | ASTM D638 |
| Water Absorption | 0.2 % (max.) | ASTM D570 |
| Thermal | ||
| Accelerated Ageing | (120°C for 500 Hrs) | ASTM D2671 |
| Tensile Strength | 11 N/mm² (Mpa) (min.) | ASTM D 638 |
| Ultimate Elongation | 300% (Min.) | ASTM D638 |
| Heat Shock (250°C for 30 Min.) | No Cracking or flowing | ESI 09-11 |
| Continuous Temperature limit | -40°C to + 100°C | IEC 216 |
| Electrical | ||
| Dielectric Strength | 12 KV/mm. (Min.) | ASTM D149 |
| Volume Resistivity | 1 x 10¹⁴ Ohm.cm(min.) | ASTM D257 |
| Dielectric Constant | 5 (Max.) | ASTM D150 |
109+
Countries
Served
40+
Years
In Industry
1250+
Kw
Solar Generative
225000
Area
Sq ft