Semi Conductivecable Breakout
Home / Semi Conductivecable Breakout
Products
- Heat Shrinkable Joints & Terminations
- Insulation Enhancement Product
- Screened Separable Connectors
- Heat Shrinkable Moulded Shapes
-
Heat Shrink Tubes / Sleeves
- Advantages Of Heat Shrink Tubing
- Thin Wall Tubes
- GDW : Dual Wall Tubing
- Medium/Heavy Wall Tubes-Commercial
- Heat Shrink Co-extruded Tubing Premium Quality
- Red Insulation Tubes
- Non Tracking Tubes
- Busbar Sleeves
- Stress Control Tube
- Non Tracking Tubes
- Integrated Stress Control Tube-GVOT Tube
- Heat Shrink Double Layer Tube-GDTL Tube
- High Shrink Ratio Heat Shrink Tube
-
Switchgear Insulation Products
- Barrier Board Sheet
- End Sealing Kit for Extensible RMU/GIS Bushing
- Heat Shrink Bus Bar Sleeve
- Bus Bar Insulating Shrouds
- Bus Bar Insulating Shrouds Polyolefin
- Bus Bar End Caps
- Thin wall tube wire marking
- Heat Shrink Tape (Bustape)
- Insulation for Circuit Breakers
- Busbar Sleeve for 66 kV
- Bushing Boot
- Non Shrinkable High Voltage Tape
- Heat Shrinkable Gland
- Cable Sealing & Repair Products
- Silicone Overhead Line Cover
- Polyolefin Overhead Line Cover (Insulcover)
- Overhead Line Tube (Insulcover)
- Pipeline / Corrosion / Cathodic Protection Products
- Pole Protection Products
- Wire Harness Products
- New Products
- Miscellaneous
❮
❯
×
Insulcore – semi conductive is used for PILC belted cable to seal the crutch area as well as to provide individual screening to each core.
The breakout is made from high quality cross linked semi conductive polyolefin material. The breakouts are internally coated with water resistant red mastic
Diagram
Selection Chart
SELECTION CHART
| Code | No. of Core | D | d | L | l | Tb | Tc | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| s | f | s | f | s | f | s | f | ||||
| min. | max. | min. | max | min. | min | min. | min. | ±10% | ±10% | ||
| GCB-0820 | 3 | 55 | 20 | 25 | 8 | 160 | 188 | 52 | 62 | 3.3 | 2.7 |
| GCB-1330 | 3 | 80 | 30 | 36 | 13 | 185 | 215 | 60 | 75 | 3.6 | 3.3 |
| GCB-1330A | 3 | 95 | 30 | 39 | 13 | 170 | 215 | 55 | 75 | 3.6 | 3.3 |
| GCB-2145 | 3 | 110 | 45 | 55 | 20 | 190 | 230 | 65 | 90 | 3.5 | 2.9 |
| GCB-2145A | 3 | 125 | 45 | 55 | 21 | 175 | 230 | 60 | 90 | 3.5 | 2.9 |
| GCB-2755 | 3 | 140 | 56 | 68 | 29 | 200 | 250 | 75 | 90 | 3.5 | 3.9 |
| GCB-2755A | 3 | 170 | 56 | 70 | 29 | 180 | 255 | 70 | 90 | 3.5 | 3.9 |
D : Internal Diameter ; s : as supplied ; f : after free recovery ; Tb,Tc : Thickness of body & core
Technical Specification
Technical Specification
| Properties | Value | standard | |
|---|---|---|---|
| Physical | |||
| Tensile Strength | 12 N/mm² (MPA)(min.) | ASTM D638 | |
| Ultimate Elongation | 300% (Min.) | ASTM D638 | |
| Density | 1.10 + 0.2 gm/cm³ | ASTM D792 | |
| Hardness | 45 + 10 Shore D | ASTM D2240 | |
| Water Absorption | 0.5 % (max.) | ASTM D570 | |
| Thermal | |||
| Accelerated Ageing | (120°C for 500 Hrs) | ASTM D2671 | |
| Tensile Strength | 11 N/mm² (Mpa) (min.) | ASTM D 638 | |
| Ultimate Elongation | 250% (Min.) | ASTM D638 | |
| Heat Shock (250°C for 30 Min.) | No Cracking or flowing | ESI 09-11 | |
| Shrink Temperature | 125°C | IEC 216 | |
| Continuous Temperature limit | -40°C to + 100°C | IEC 216 | |
| Electrical | |||
| Volume Resistivity | 1 x 10⁷ Ohm.cm(min.) | ASTM D257 | |
Related Products
Polyolefin Overhead Line Cover
Polyolefin Overhead Line Cover
Polyolefin Overhead Line Cover
Enquiry
109+
Countries
Served
40+
Years
In Industry
1250+
Kw
Solar Generative
225000
Area
Sq ft