Heat Shrink Right Angle / Straight Boots
Home / Heat Shrink Right Angle / Straight Boots
Products
- Heat Shrinkable Joints & Terminations
- Insulation Enhancement Product
- Screened Separable Connectors
- Heat Shrinkable Moulded Shapes
-
Heat Shrink Tubes / Sleeves
- Advantages Of Heat Shrink Tubing
- Thin Wall Tubes
- GDW : Dual Wall Tubing
- Medium/Heavy Wall Tubes-Commercial
- Heat Shrink Co-extruded Tubing Premium Quality
- Red Insulation Tubes
- Non Tracking Tubes
- Busbar Sleeves
- Stress Control Tube
- Non Tracking Tubes
- Integrated Stress Control Tube-GVOT Tube
- Heat Shrink Double Layer Tube-GDTL Tube
- High Shrink Ratio Heat Shrink Tube
-
Switchgear Insulation Products
- Barrier Board Sheet
- End Sealing Kit for Extensible RMU/GIS Bushing
- Heat Shrink Bus Bar Sleeve
- Bus Bar Insulating Shrouds
- Bus Bar Insulating Shrouds Polyolefin
- Bus Bar End Caps
- Thin wall tube wire marking
- Heat Shrink Tape (Bustape)
- Insulation for Circuit Breakers
- Busbar Sleeve for 66 kV
- Bushing Boot
- Non Shrinkable High Voltage Tape
- Heat Shrinkable Gland
- Cable Sealing & Repair Products
- Silicone Overhead Line Cover
- Polyolefin Overhead Line Cover (Insulcover)
- Overhead Line Tube (Insulcover)
- Pipeline / Corrosion / Cathodic Protection Products
- Pole Protection Products
- Wire Harness Products
- New Products
- Miscellaneous
❮
❯
×
Angleboots are Heat Shrink Right Angle / Straight Boots provide insulation to the bushings in the cable termination box, where the clearance between phase to phase and phase to earth is less then the normal air clearance. These boots provide protection against flashover in the event of high humidity, rodent menace and surge impulse.
The boots are mode from high quality cross linked non tracking polyolefin material. They are internally coated with water resistant red mastic.
Diagram
SELECTION CHART – RIGHT ANGLE BOOT
SELECTION CHART – RIGHT ANGLE BOOT
| Code | D | d | P | R | T | ||
|---|---|---|---|---|---|---|---|
| S | F | S | F | S | F | F | |
| (min) | (max) | (min) | (max) | (min) | (min) | +/-10% | |
| GRB – 1 | 78 | 35 | 34 | 16 | 160 | 130 | 4.0 |
| GRB – 2 | 78 | 37 | 52 | 27 | 170 | 140 | 4.5 |
| GRB – 2A | 90 | 37 | 67 | 27 | 170 | 140 | 4.5 |
| GRB – 3 | 145 | 72 | 67 | 34 | 170 | 150 | 4.5 |
SELECTION CHART – STRAIGHT BOOT
SELECTION CHART – STRAIGHT BOOT
| Code | D | d | A | L | B | T | ||
|---|---|---|---|---|---|---|---|---|
| S | F | S | F | F | F | F | F | |
| (min) | (max) | (min) | (Max) | (min) | (min) | (min) | (+/-10%) | |
| GSB – 1 | 80 | 34 | 34 | 21 | 140 | 225 | 30 | 3.6 |
| GSB – 2 | 80 | 35 | 57 | 22 | 140 | 225 | 30 | 3.6 |
| GSB – 2A | 100 | 36 | 57 | 22 | 140 | 225 | 30 | 3.6 |
| GSB – 3 | 140 | 65 | 90 | 33 | 155 | 250 | 40 | 4.0 |
D,d : Internal Diameter ; s : as supplied ; f : after free recovery ; Tb,Tc : Thickness of body & core
Technical Specification
Technical Specification
| Properties | Value | standard | |
|---|---|---|---|
| Physical | |||
| Tensile Strength | 12 N/mm² (MPa) (Min.) | ASTM D638 | |
| Ultimate Elongation | 350% (Min.) | ASTM D638 | |
| Density | 1.15 ± 0.2 gm/cm³ | ASTM D792 | |
| Hardness | 45 ± 10 Shore D | ASTM D2240 | |
| Water Absorption | 0.5% (Max.) | ASTM D570 | |
| Thermal | |||
| Accelerated Ageing | (120°C for 500 Hrs) | ASTM D2671 | |
| Tensile Strength | 11 N/mm² (MPa) (Min.) | ASTM D638 | |
| Ultimate Elongation | 300% (Min.) | ASTM D638 | |
| Low Temperature Flexibility (-40°C for 4 Hrs.) | No Cracking | ASTM D2671 | |
| Heat Shock (250°C for 30 Min.) | No Cracking or Flowing | ESI 09-11 | |
| Shrink Temperature | 125°C | IEC 216 | |
| Continuous Temperature Limit | -40°C to +100°C | IEC 216 | |
| Electrical | |||
| Dielectric Strength | 15 KV/mm (Min.) | ASTM D149 | |
| Volume Resistivity | 1 × 1014 Ohm·cm (Min.) | ASTM D257 | |
| Dielectric Constant | 5 (Max.) | ASTM D150 | |
| Resistance to Tracking & Erosion | No tracking, erosion or flame failure up to 3.25 KV for 20 min. | ASTM D2303 | |
Related Products
Polyolefin Overhead Line Cover
Polyolefin Overhead Line Cover
Polyolefin Overhead Line Cover
Enquiry
109+
Countries
Served
40+
Years
In Industry
1250+
Kw
Solar Generative
225000
Area
Sq ft