Heat Shrink Gland
Home / Heat Shrink Gland
Products
- Heat Shrinkable Joints & Terminations
- Insulation Enhancement Product
- Screened Separable Connectors
- Heat Shrinkable Moulded Shapes
-
Heat Shrink Tubes / Sleeves
- Advantages Of Heat Shrink Tubing
- Thin Wall Tubes
- GDW : Dual Wall Tubing
- Medium/Heavy Wall Tubes-Commercial
- Heat Shrink Co-extruded Tubing Premium Quality
- Red Insulation Tubes
- Non Tracking Tubes
- Busbar Sleeves
- Stress Control Tube
- Non Tracking Tubes
- Integrated Stress Control Tube-GVOT Tube
- Heat Shrink Double Layer Tube-GDTL Tube
- High Shrink Ratio Heat Shrink Tube
-
Switchgear Insulation Products
- Barrier Board Sheet
- End Sealing Kit for Extensible RMU/GIS Bushing
- Heat Shrink Bus Bar Sleeve
- Bus Bar Insulating Shrouds
- Bus Bar Insulating Shrouds Polyolefin
- Bus Bar End Caps
- Thin wall tube wire marking
- Heat Shrink Tape (Bustape)
- Insulation for Circuit Breakers
- Busbar Sleeve for 66 kV
- Bushing Boot
- Non Shrinkable High Voltage Tape
- Heat Shrinkable Gland
- Cable Sealing & Repair Products
- Silicone Overhead Line Cover
- Polyolefin Overhead Line Cover (Insulcover)
- Overhead Line Tube (Insulcover)
- Pipeline / Corrosion / Cathodic Protection Products
- Pole Protection Products
- Wire Harness Products
- New Products
- Miscellaneous
❮
❯
×
Gala Heat Shrinkable Glands provides a watertight and fume-tight seal where cables enter Connection Boxes, Bulkheads or other Enclosures. The standard Heat Shrinkable Glands with Single outlet for thin-wall enclosures consists of a thee part assembly :
- A Rigid Nylon Nut
- An O-ring
- A Heat Shrinkable Moulded Part
All Heat Shrinkable Glands supplied with factory-applied Hot melt adhesive which provides the seal to wire and cable jackets.
Diagram
Selection Chart
SELECTION CHART
| Gala Code | A (mm) | B (mm) | Supplied ID (mm) (min.) | Recovered ID (mm) (max.) | Cable Diameter Range (mm) |
|---|---|---|---|---|---|
| GHSG-1 | 70 | 25 | 13 | 4.3 | 5 – 10 |
| GHSG-2 | 70 | 25 | 19 | 5.5 | 6 – 17 |
| GHSG-3 | 95 | 35 | 29 | 12.5 | 14 – 25 |
| GHSG-4 | 116 | 51 | 39 | 19.0 | 20 – 37 |
| GHSG-4L* | 116 | 51 | 39 | 19.0 | 20 – 37 |
| GHSG-4X | 120 | 89 | 70 | 21.0 | 22 – 65 |
| GHSG-5 | 178 | 89 | 70 | 35.5 | 37 – 67 |
* L: Long Nut (95mm)
Selection Chart – Multi Leg
Selection Chart – Multi Leg
| Product Code | No. of Core | D | d | L | I | Tb | Tc | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ds | Df | ds | df | Ls | Lf | ls | lf | f | f | ||
| min | max | min | max | min | max | min | max | ±10% | ±10% | ||
| GHSG1-2-0308 | 2 | 28 | 8 | 12 | 3 | 70 | 85 | 15 | 20 | 2.2 | 2.0 |
| GHSG1-2-0410 | 2 | 32 | 10 | 14 | 4 | 67 | 85 | 15 | 20 | 2.2 | 2.0 |
| GHSG3-2-0410A | 2 | 42 | 11 | 14 | 4 | 80 | 107 | 25 | 42 | 2.2 | 2.0 |
| GHSG4-2-0720 | 2 | 60 | 20 | 24 | 7 | 95 | 120 | 25 | 34 | 3.0 | 2.5 |
| GHSG3-3-0413 | 3 | 36 | 14 | 15 | 4 | 80 | 100 | 15 | 21 | 2.2 | 2.0 |
| GHSG4-3-0820 | 3 | 60 | 20 | 25 | 8 | 160 | 184 | 45 | 60 | 3.3 | 2.7 |
| GHSG5-3-1330 | 3 | 80 | 30 | 36 | 13 | 185 | 215 | 60 | 75 | 3.6 | 3.3 |
| GHSG1-4-0209 | 4 | 28 | 9 | 9 | 2.5 | 90 | 115 | 15 | 20 | 2.2 | 1.7 |
| GHSG1-4-0312S | 4 | 30 | 12 | 10 | 3 | 80 | 100 | 15 | 25 | 2.4 | 1.7 |
| GHSG3-4-0312 | 4 | 40 | 12 | 12 | 3 | 78 | 100 | 15 | 25 | 2.4 | 1.7 |
| GHSG3-4-0415 | 4 | 41 | 16 | 14 | 4 | 75 | 100 | 15 | 23 | 2.4 | 1.7 |
| GHSG4-4-0821 | 4 | 57 | 26 | 20 | 7 | 140 | 170 | 32 | 48 | 3.5 | 2.5 |
| GHSG5-4-1334 | 4 | 90 | 42 | 35 | 13 | 170 | 210 | 35 | 52 | 3.7 | 2.6 |
| GHSG4-5-0415A | 5 | 57 | 17 | 15 | 4 | 80 | 110 | 21 | 33 | 3.2 | 2.6 |
| GHSG5-5-0832 | 5 | 80 | 32 | 26 | 8 | 155 | 190 | 55 | 65 | 3.3 | 2.8 |
Selection Chart – Right Angle
Selection Chart – Right Angle
| Product Code | B | Supplied Id | Recovered Id | P | HW | JW | X |
|---|---|---|---|---|---|---|---|
| (mm) | (mm) (min.) | (mm) (max.) | b (±20%) | b (±20%) | b (±20%) | b (±20%) | |
| GCES1-GHRB/LR-1026 | 25 | 30 | 10 | 52 | 3 | 1 | 25 |
| GCES3-GHRB/LR-1026 | 35 | 40 | 10 | 52 | 3 | 1 | 25 |
Related Products
Polyolefin Overhead Line Cover
Polyolefin Overhead Line Cover
Polyolefin Overhead Line Cover
Enquiry
109+
Countries
Served
40+
Years
In Industry
1250+
Kw
Solar Generative
225000
Area
Sq ft