Heat Shrink Anti-Tracking Breakout
Home / Heat Shrink Anti-Tracking Breakout
Products
- Heat Shrinkable Joints & Terminations
- Insulation Enhancement Product
- Screened Separable Connectors
- Heat Shrinkable Moulded Shapes
-
Heat Shrink Tubes / Sleeves
- Advantages Of Heat Shrink Tubing
- Thin Wall Tubes
- GDW : Dual Wall Tubing
- Medium/Heavy Wall Tubes-Commercial
- Heat Shrink Co-extruded Tubing Premium Quality
- Red Insulation Tubes
- Non Tracking Tubes
- Busbar Sleeves
- Stress Control Tube
- Non Tracking Tubes
- Integrated Stress Control Tube-GVOT Tube
- Heat Shrink Double Layer Tube-GDTL Tube
- High Shrink Ratio Heat Shrink Tube
-
Switchgear Insulation Products
- Barrier Board Sheet
- End Sealing Kit for Extensible RMU/GIS Bushing
- Heat Shrink Bus Bar Sleeve
- Bus Bar Insulating Shrouds
- Bus Bar Insulating Shrouds Polyolefin
- Bus Bar End Caps
- Thin wall tube wire marking
- Heat Shrink Tape (Bustape)
- Insulation for Circuit Breakers
- Busbar Sleeve for 66 kV
- Bushing Boot
- Non Shrinkable High Voltage Tape
- Heat Shrinkable Gland
- Cable Sealing & Repair Products
- Silicone Overhead Line Cover
- Polyolefin Overhead Line Cover (Insulcover)
- Overhead Line Tube (Insulcover)
- Pipeline / Corrosion / Cathodic Protection Products
- Pole Protection Products
- Wire Harness Products
- New Products
- Miscellaneous
❮
❯
×
- Insulcore - Non Tracking Cable Breakout provide permanent evironmental seal to the crutch of 3 core PVR PILC cable rate upto 36KV.
- Manufactured from high quality non tracking cross linked polyolefin material that offers exceptional insulation and long term service reliability.
- The breakouts are intenally coated with water resistant mastic.
- Excellent weather / UV resistance
- Good resistance to chemical, solvent, corrosion and fungus.
Diagram
Selection Chart
SELECTION CHART
| Code | No. of Core | D | d | L | l | Tb | Tc | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| s | f | s | f | s | f | s | f | ||||
| min. | max. | min. | max | min. | max | min. | min. | +10% | +10% | ||
| GAB-0820 | 3 | 60 | 20 | 25 | 8 | 160 | 184 | 45 | 60 | 3.3 | 2.7 |
| GAB-0820 A | 3 | 70 | 20 | 27 | 8 | 155 | 184 | 40 | 60 | 3.3 | 2.7 |
| GAB-1330 | 3 | 80 | 30 | 39 | 13 | 185 | 215 | 60 | 75 | 3.6 | 3.3 |
| GAB-1330 A | 3 | 100 | 30 | 39 | 13 | 185 | 215 | 60 | 75 | 3.6 | 3.3 |
| GAB 2145 | 3 | 110 | 45 | 55 | 21 | 200 | 235 | 70 | 88 | 3.5 | 2.9 |
| GAB-2145 A | 3 | 125 | 45 | 55 | 21 | 195 | 235 | 65 | 88 | 3.5 | 2.9 |
| GAB-2755 | 3 | 140 | 56 | 68 | 28 | 215 | 260 | 80 | 95 | 3.5 | 3.9 |
| GAB-2755 A | 3 | 180 | 56 | 70 | 29 | 205 | 260 | 80 | 95 | 3.5 | 3.9 |
D : Internal Diameter ; s : as supplied ; f : after free recovery ; Tb,Tc : Thickness of body & core
Technical Specification
Technical Specification
| Properties | Value | standard | |
|---|---|---|---|
| Physical | |||
| Tensile Strength | 12 N/mm² (MPa) (Min.) | ASTM D638 | |
| Ultimate Elongation | 350% (Min.) | ASTM D638 | |
| Density | 1.15 ± 0.2 gm/cm³ | ASTM D792 | |
| Hardness | 45 ± 10 Shore D | ASTM D2240 | |
| Water Absorption | 0.5% (Max.) | ASTM D570 | |
| Thermal | |||
| Accelerated Ageing (120°C for 500 Hrs) | — | ASTM D2671 | |
| Tensile Strength | 11 N/mm² (MPa) (Min.) | ASTM D638 | |
| Ultimate Elongation | 300% (Min.) | ASTM D638 | |
| Low Temperature Flexibility (-40°C for 4 Hrs.) | No Cracking | ASTM D2671 | |
| Heat Shock (250°C for 30 Min.) | No Cracking or Flowing | ESI 09-11 | |
| Shrink Temperature | 125°C | IEC 216 | |
| Continuous Temperature Limit | -40°C to +100°C | IEC 216 | |
| Electrical | |||
| Dielectric Strength | 12 KV/mm (Min.) | ASTM D149 | |
| Volume Resistivity | 1 × 1014 Ohm·cm (Min.) | ASTM D257 | |
| Dielectric Constant | 5 (Max.) | ASTM D150 | |
| Resistance to Tracking & Erosion | No tracking, erosion or flame failure up to 3.25 KV for 20 min. | ASTM D2303 | |
Related Products
Polyolefin Overhead Line Cover
Polyolefin Overhead Line Cover
Polyolefin Overhead Line Cover
Enquiry
109+
Countries
Served
40+
Years
In Industry
1250+
Kw
Solar Generative
225000
Area
Sq ft